Résultats des matchs du championnat d'Angleterre de football 2021/2022
Tous les matchs de Premier League
Premier League
Historique des matchs |
38ème journée
= = = = = = = = = =Dimanche 22/5 | 17:00 | Arsenal | - | Everton | 5 - 1 | ||
Dimanche 22/5 | 17:00 | Brentford | - | Leeds | 1 - 2 | ||
Dimanche 22/5 | 17:00 | Brighton | - | West Ham | 3 - 1 | ||
Dimanche 22/5 | 17:00 | Burnley | - | Newcastle | 1 - 2 | ||
Dimanche 22/5 | 17:00 | Chelsea | - | Watford | 2 - 1 | ||
Dimanche 22/5 | 17:00 | Crystal Palace | - | Manchester Utd | 1 - 0 | ||
Dimanche 22/5 | 17:00 | Leicester | - | Southampton | 4 - 1 | ||
Dimanche 22/5 | 17:00 | Liverpool | - | Wolves | 3 - 1 | ||
Dimanche 22/5 | 17:00 | Manchester City | - | Aston Villa | 3 - 2 | ||
Dimanche 22/5 | 17:00 | Norwich | - | Tottenham | 0 - 5 |
37ème journée
= = = = = = = = = =Jeudi 28/4 | 20:45 | Manchester Utd | - | Chelsea | 1 - 1 | ||
Dimanche 15/5 | 13:00 | Tottenham | - | Burnley | 1 - 0 | ||
Dimanche 15/5 | 15:00 | Aston Villa | - | Crystal Palace | 1 - 1 | ||
Dimanche 15/5 | 15:00 | Leeds | - | Brighton | 1 - 1 | ||
Dimanche 15/5 | 15:00 | Watford | - | Leicester | 1 - 5 | ||
Dimanche 15/5 | 15:00 | West Ham | - | Manchester City | 2 - 2 | ||
Dimanche 15/5 | 15:00 | Wolves | - | Norwich | 1 - 1 | ||
Dimanche 15/5 | 17:30 | Everton | - | Brentford | 2 - 3 | ||
Lundi 16/5 | 21:00 | Newcastle | - | Arsenal | 2 - 0 | ||
Mardi 17/5 | 20:45 | Southampton | - | Liverpool | 1 - 2 |
36ème journée
= = = = = = = = = =Samedi 7/5 | 16:00 | Brentford | - | Southampton | 3 - 0 | ||
Samedi 7/5 | 16:00 | Burnley | - | Aston Villa | 1 - 3 | ||
Samedi 7/5 | 16:00 | Chelsea | - | Wolves | 2 - 2 | ||
Samedi 7/5 | 16:00 | Crystal Palace | - | Watford | 1 - 0 | ||
Samedi 7/5 | 18:30 | Brighton | - | Manchester Utd | 4 - 0 | ||
Samedi 7/5 | 20:45 | Liverpool | - | Tottenham | 1 - 1 | ||
Dimanche 8/5 | 15:00 | Arsenal | - | Leeds | 2 - 1 | ||
Dimanche 8/5 | 15:00 | Leicester | - | Everton | 1 - 2 | ||
Dimanche 8/5 | 15:00 | Norwich | - | West Ham | 0 - 4 | ||
Dimanche 8/5 | 17:30 | Manchester City | - | Newcastle | 5 - 0 |
35ème journée
= = = = = = = = = =Samedi 30/4 | 13:30 | Newcastle | - | Liverpool | 0 - 1 | ||
Samedi 30/4 | 16:00 | Aston Villa | - | Norwich | 2 - 0 | ||
Samedi 30/4 | 16:00 | Southampton | - | Crystal Palace | 1 - 2 | ||
Dimanche 1/5 | 15:00 | Tottenham | - | Leicester | 3 - 1 | ||
Samedi 30/4 | 16:00 | Watford | - | Burnley | 1 - 2 | ||
Samedi 30/4 | 16:00 | Wolves | - | Brighton | 0 - 3 | ||
Samedi 30/4 | 18:30 | Leeds | - | Manchester City | 0 - 4 | ||
Dimanche 1/5 | 15:00 | Everton | - | Chelsea | 1 - 0 | ||
Dimanche 1/5 | 17:30 | West Ham | - | Arsenal | 1 - 2 | ||
Lundi 2/5 | 21:00 | Manchester Utd | - | Brentford | 3 - 0 |
34ème journée
= = = = = = = = = =Samedi 23/4 | 13:30 | Arsenal | - | Manchester Utd | 3 - 1 | ||
Samedi 23/4 | 16:00 | Leicester | - | Aston Villa | 0 - 0 | ||
Samedi 23/4 | 16:00 | Manchester City | - | Watford | 5 - 1 | ||
Samedi 23/4 | 16:00 | Norwich | - | Newcastle | 0 - 3 | ||
Samedi 23/4 | 18:30 | Brentford | - | Tottenham | 0 - 0 | ||
Dimanche 24/4 | 15:00 | Brighton | - | Southampton | 2 - 2 | ||
Dimanche 24/4 | 15:00 | Burnley | - | Wolves | 1 - 0 | ||
Dimanche 24/4 | 15:00 | Chelsea | - | West Ham | 1 - 0 | ||
Dimanche 24/4 | 17:30 | Liverpool | - | Everton | 2 - 0 | ||
Lundi 25/4 | 21:00 | Crystal Palace | - | Leeds | 0 - 0 |
33ème journée
= = = = = = = = = =Samedi 16/4 | 13:30 | Tottenham | - | Brighton | 0 - 1 | ||
Samedi 16/4 | 16:00 | Manchester Utd | - | Norwich | 3 - 2 | ||
Samedi 16/4 | 16:00 | Southampton | - | Arsenal | 1 - 0 | ||
Samedi 16/4 | 16:00 | Watford | - | Brentford | 1 - 2 | ||
Dimanche 17/4 | 15:15 | Newcastle | - | Leicester | 2 - 1 | ||
Dimanche 17/4 | 15:15 | West Ham | - | Burnley | 1 - 1 | ||
Mercredi 11/5 | 21:15 | Wolves | - | Manchester City | 1 - 5 | ||
Mardi 10/5 | 21:00 | Aston Villa | - | Liverpool | 1 - 2 | ||
Mercredi 11/5 | 20:30 | Leeds | - | Chelsea | 0 - 3 | ||
Jeudi 19/5 | 20:45 | Everton | - | Crystal Palace | 3 - 2 |
32ème journée
= = = = = = = = = =Vendredi 8/4 | 21:00 | Newcastle | - | Wolves | 1 - 0 | ||
Samedi 9/4 | 13:30 | Everton | - | Manchester Utd | 1 - 0 | ||
Samedi 9/4 | 16:00 | Arsenal | - | Brighton | 1 - 2 | ||
Dimanche 10/4 | 15:00 | Brentford | - | West Ham | 2 - 0 | ||
Dimanche 10/4 | 15:00 | Leicester | - | Crystal Palace | 2 - 1 | ||
Samedi 9/4 | 16:00 | Southampton | - | Chelsea | 0 - 6 | ||
Samedi 9/4 | 16:00 | Watford | - | Leeds | 0 - 3 | ||
Samedi 9/4 | 18:30 | Aston Villa | - | Tottenham | 0 - 4 | ||
Dimanche 10/4 | 15:00 | Norwich | - | Burnley | 2 - 0 | ||
Dimanche 10/4 | 17:30 | Manchester City | - | Liverpool | 2 - 2 |
31ème journée
= = = = = = = = = =Samedi 2/4 | 13:30 | Liverpool | - | Watford | 2 - 0 | ||
Samedi 2/4 | 16:00 | Brighton | - | Norwich | 0 - 0 | ||
Samedi 2/4 | 16:00 | Burnley | - | Manchester City | 0 - 2 | ||
Samedi 2/4 | 16:00 | Chelsea | - | Brentford | 1 - 4 | ||
Samedi 2/4 | 16:00 | Leeds | - | Southampton | 1 - 1 | ||
Samedi 2/4 | 16:00 | Wolves | - | Aston Villa | 2 - 1 | ||
Samedi 2/4 | 18:30 | Manchester Utd | - | Leicester | 1 - 1 | ||
Dimanche 3/4 | 15:00 | West Ham | - | Everton | 2 - 1 | ||
Dimanche 3/4 | 17:30 | Tottenham | - | Newcastle | 5 - 1 | ||
Lundi 4/4 | 21:00 | Crystal Palace | - | Arsenal | 3 - 0 |
30ème journée
= = = = = = = = = =Samedi 19/3 | 13:30 | Aston Villa | - | Arsenal | 0 - 1 | ||
Jeudi 21/4 | 20:45 | Burnley | - | Southampton | 2 - 0 | ||
Dimanche 20/3 | 15:00 | Leicester | - | Brentford | 2 - 1 | ||
Mardi 19/4 | 21:00 | Liverpool | - | Manchester Utd | 4 - 0 | ||
Mercredi 20/4 | 21:00 | Manchester City | - | Brighton | 3 - 0 | ||
Mercredi 20/4 | 20:45 | Newcastle | - | Crystal Palace | 1 - 0 | ||
Jeudi 10/3 | 20:30 | Norwich | - | Chelsea | 1 - 3 | ||
Dimanche 20/3 | 17:30 | Tottenham | - | West Ham | 3 - 1 | ||
Mercredi 11/5 | 20:45 | Watford | - | Everton | 0 - 0 | ||
Vendredi 18/3 | 21:00 | Wolves | - | Leeds | 2 - 3 |
29ème journée
= = = = = = = = = =Samedi 12/3 | 13:30 | Brighton | - | Liverpool | 0 - 2 | ||
Samedi 12/3 | 16:00 | Brentford | - | Burnley | 2 - 0 | ||
Samedi 12/3 | 18:30 | Manchester Utd | - | Tottenham | 3 - 2 | ||
Dimanche 13/3 | 15:00 | Chelsea | - | Newcastle | 1 - 0 | ||
Dimanche 13/3 | 15:00 | Everton | - | Wolves | 0 - 1 | ||
Dimanche 13/3 | 15:00 | Leeds | - | Norwich | 2 - 1 | ||
Dimanche 13/3 | 15:00 | Southampton | - | Watford | 1 - 2 | ||
Dimanche 13/3 | 15:00 | West Ham | - | Aston Villa | 2 - 1 | ||
Dimanche 13/3 | 17:30 | Arsenal | - | Leicester | 2 - 0 | ||
Lundi 14/3 | 21:00 | Crystal Palace | - | Manchester City | 0 - 0 |
28ème journée
= = = = = = = = = =Samedi 5/3 | 13:30 | Leicester | - | Leeds | 1 - 0 | ||
Samedi 5/3 | 16:00 | Aston Villa | - | Southampton | 4 - 0 | ||
Samedi 5/3 | 16:00 | Burnley | - | Chelsea | 0 - 4 | ||
Samedi 5/3 | 16:00 | Newcastle | - | Brighton | 2 - 1 | ||
Samedi 5/3 | 16:00 | Norwich | - | Brentford | 1 - 3 | ||
Samedi 5/3 | 16:00 | Tottenham | - | Everton | 5 - 0 | ||
Samedi 5/3 | 16:00 | Wolves | - | Crystal Palace | 0 - 2 | ||
Samedi 5/3 | 18:30 | Liverpool | - | West Ham | 1 - 0 | ||
Dimanche 6/3 | 15:00 | Watford | - | Arsenal | 2 - 3 | ||
Dimanche 6/3 | 17:30 | Manchester City | - | Manchester Utd | 4 - 1 |
27ème journée
= = = = = = = = = =Vendredi 25/2 | 21:00 | Southampton | - | Norwich | 2 - 0 | ||
Samedi 26/2 | 13:30 | Leeds | - | Tottenham | 0 - 4 | ||
Mercredi 16/3 | 21:15 | Arsenal | - | Liverpool | 0 - 2 | ||
Samedi 26/2 | 16:00 | Brentford | - | Newcastle | 0 - 2 | ||
Samedi 26/2 | 16:00 | Brighton | - | Aston Villa | 0 - 2 | ||
Samedi 26/2 | 16:00 | Crystal Palace | - | Burnley | 1 - 1 | ||
Samedi 26/2 | 16:00 | Manchester Utd | - | Watford | 0 - 0 | ||
Dimanche 27/2 | 15:00 | West Ham | - | Wolves | 1 - 0 | ||
Samedi 26/2 | 18:30 | Everton | - | Manchester City | 0 - 1 | ||
Jeudi 19/5 | 21:00 | Chelsea | - | Leicester | 1 - 1 |
26ème journée
= = = = = = = = = =Samedi 19/2 | 13:30 | West Ham | - | Newcastle | 1 - 1 | ||
Samedi 19/2 | 16:00 | Arsenal | - | Brentford | 2 - 1 | ||
Samedi 19/2 | 16:00 | Aston Villa | - | Watford | 0 - 1 | ||
Samedi 19/2 | 16:00 | Brighton | - | Burnley | 0 - 3 | ||
Samedi 19/2 | 16:00 | Crystal Palace | - | Chelsea | 0 - 1 | ||
Samedi 19/2 | 16:00 | Liverpool | - | Norwich | 3 - 1 | ||
Samedi 19/2 | 16:00 | Southampton | - | Everton | 2 - 0 | ||
Samedi 19/2 | 18:30 | Manchester City | - | Tottenham | 2 - 3 | ||
Dimanche 20/2 | 15:00 | Leeds | - | Manchester Utd | 2 - 4 | ||
Dimanche 20/2 | 17:30 | Wolves | - | Leicester | 2 - 1 |
25ème journée
= = = = = = = = = =Samedi 12/2 | 13:30 | Manchester Utd | - | Southampton | 1 - 1 | ||
Samedi 12/2 | 16:00 | Brentford | - | Crystal Palace | 0 - 0 | ||
Mercredi 20/4 | 20:45 | Chelsea | - | Arsenal | 2 - 4 | ||
Samedi 12/2 | 16:00 | Everton | - | Leeds | 3 - 0 | ||
Samedi 12/2 | 16:00 | Watford | - | Brighton | 0 - 2 | ||
Samedi 12/2 | 18:30 | Norwich | - | Manchester City | 0 - 4 | ||
Dimanche 13/2 | 15:00 | Burnley | - | Liverpool | 0 - 1 | ||
Dimanche 13/2 | 15:00 | Newcastle | - | Aston Villa | 1 - 0 | ||
Dimanche 13/2 | 15:00 | Tottenham | - | Wolves | 0 - 2 | ||
Dimanche 13/2 | 17:30 | Leicester | - | West Ham | 2 - 2 |
24ème journée
= = = = = = = = = =Mardi 8/2 | 20:45 | Newcastle | - | Everton | 3 - 1 | ||
Mardi 18/1 | 21:00 | Brighton | - | Chelsea | 1 - 1 | ||
Mardi 8/2 | 20:45 | West Ham | - | Watford | 1 - 0 | ||
Mardi 8/2 | 21:00 | Burnley | - | Manchester Utd | 1 - 1 | ||
Mercredi 9/2 | 20:45 | Manchester City | - | Brentford | 2 - 0 | ||
Mercredi 9/2 | 20:45 | Norwich | - | Crystal Palace | 1 - 1 | ||
Mercredi 9/2 | 20:45 | Tottenham | - | Southampton | 2 - 3 | ||
Mercredi 9/2 | 21:00 | Aston Villa | - | Leeds | 3 - 3 | ||
Jeudi 10/2 | 20:45 | Liverpool | - | Leicester | 2 - 0 | ||
Jeudi 10/2 | 20:45 | Wolves | - | Arsenal | 0 - 1 |
23ème journée
= = = = = = = = = =Vendredi 21/1 | 21:00 | Watford | - | Norwich | 0 - 3 | ||
Samedi 22/1 | 13:30 | Everton | - | Aston Villa | 0 - 1 | ||
Dimanche 23/1 | 15:00 | Arsenal | - | Burnley | 0 - 0 | ||
Samedi 22/1 | 16:00 | Brentford | - | Wolves | 1 - 2 | ||
Samedi 22/1 | 16:00 | Leeds | - | Newcastle | 0 - 1 | ||
Dimanche 23/1 | 16:00 | Leicester | - | Brighton | 1 - 1 | ||
Samedi 22/1 | 16:00 | Manchester Utd | - | West Ham | 1 - 0 | ||
Samedi 22/1 | 18:30 | Southampton | - | Manchester City | 1 - 1 | ||
Dimanche 23/1 | 15:00 | Crystal Palace | - | Liverpool | 1 - 3 | ||
Dimanche 23/1 | 17:30 | Chelsea | - | Tottenham | 2 - 0 |
22ème journée
= = = = = = = = = =Vendredi 14/1 | 21:00 | Brighton | - | Crystal Palace | 1 - 1 | ||
Samedi 15/1 | 13:30 | Manchester City | - | Chelsea | 1 - 0 | ||
Mardi 1/3 | 20:45 | Burnley | - | Leicester | 0 - 2 | ||
Samedi 15/1 | 16:00 | Newcastle | - | Watford | 1 - 1 | ||
Samedi 15/1 | 16:00 | Norwich | - | Everton | 2 - 1 | ||
Samedi 15/1 | 16:00 | Wolves | - | Southampton | 3 - 1 | ||
Samedi 15/1 | 18:30 | Aston Villa | - | Manchester Utd | 2 - 2 | ||
Dimanche 16/1 | 15:00 | Liverpool | - | Brentford | 3 - 0 | ||
Dimanche 16/1 | 15:00 | West Ham | - | Leeds | 2 - 3 | ||
Jeudi 12/5 | 20:45 | Tottenham | - | Arsenal | 3 - 0 |
21ème journée
= = = = = = = = = =Samedi 1/1 | 13:30 | Arsenal | - | Manchester City | 1 - 2 | ||
Mercredi 11/5 | 20:45 | Leicester | - | Norwich | 3 - 0 | ||
Samedi 1/1 | 16:00 | Watford | - | Tottenham | 0 - 1 | ||
Samedi 1/1 | 18:30 | Crystal Palace | - | West Ham | 2 - 3 | ||
Dimanche 2/1 | 15:00 | Brentford | - | Aston Villa | 2 - 1 | ||
Dimanche 2/1 | 15:00 | Everton | - | Brighton | 2 - 3 | ||
Dimanche 2/1 | 15:00 | Leeds | - | Burnley | 3 - 1 | ||
Jeudi 10/3 | 20:30 | Southampton | - | Newcastle | 1 - 2 | ||
Dimanche 2/1 | 17:30 | Chelsea | - | Liverpool | 2 - 2 | ||
Lundi 3/1 | 18:30 | Manchester Utd | - | Wolves | 0 - 1 |
20ème journée
= = = = = = = = = =Jeudi 24/2 | 20:45 | Arsenal | - | Wolves | 2 - 1 | ||
Mardi 28/12 | 16:00 | Crystal Palace | - | Norwich | 3 - 0 | ||
Mardi 28/12 | 16:00 | Southampton | - | Tottenham | 1 - 1 | ||
Mardi 28/12 | 16:00 | Watford | - | West Ham | 1 - 4 | ||
Jeudi 10/3 | 20:45 | Leeds | - | Aston Villa | 0 - 3 | ||
Mardi 28/12 | 21:00 | Leicester | - | Liverpool | 1 - 0 | ||
Mercredi 29/12 | 20:30 | Chelsea | - | Brighton | 1 - 1 | ||
Mercredi 29/12 | 21:15 | Brentford | - | Manchester City | 0 - 1 | ||
Jeudi 17/3 | 20:45 | Everton | - | Newcastle | 1 - 0 | ||
Jeudi 30/12 | 21:15 | Manchester Utd | - | Burnley | 3 - 1 |
19ème journée
= = = = = = = = = =Mercredi 23/2 | 20:45 | Liverpool | - | Leeds | 6 - 0 | ||
Jeudi 10/3 | 20:30 | Wolves | - | Watford | 4 - 0 | ||
Mercredi 6/4 | 20:30 | Burnley | - | Everton | 3 - 2 | ||
Dimanche 26/12 | 16:00 | Manchester City | - | Leicester | 6 - 3 | ||
Dimanche 26/12 | 16:00 | Norwich | - | Arsenal | 0 - 5 | ||
Dimanche 26/12 | 16:00 | Tottenham | - | Crystal Palace | 3 - 0 | ||
Dimanche 26/12 | 16:00 | West Ham | - | Southampton | 2 - 3 | ||
Dimanche 26/12 | 18:30 | Aston Villa | - | Chelsea | 1 - 3 | ||
Dimanche 26/12 | 21:00 | Brighton | - | Brentford | 2 - 0 | ||
Lundi 27/12 | 21:00 | Newcastle | - | Manchester Utd | 1 - 1 |
18ème journée
= = = = = = = = = =Mardi 15/2 | 21:15 | Manchester Utd | - | Brighton | 2 - 0 | ||
Jeudi 19/5 | 21:00 | Aston Villa | - | Burnley | 1 - 1 | ||
Mardi 11/1 | 20:45 | Southampton | - | Brentford | 4 - 1 | ||
Mercredi 23/2 | 20:30 | Watford | - | Crystal Palace | 1 - 4 | ||
Mercredi 12/1 | 20:45 | West Ham | - | Norwich | 2 - 0 | ||
Samedi 18/12 | 18:30 | Leeds | - | Arsenal | 1 - 4 | ||
Mercredi 20/4 | 20:45 | Everton | - | Leicester | 1 - 1 | ||
Dimanche 19/12 | 15:00 | Wolves | - | Chelsea | 0 - 0 | ||
Dimanche 19/12 | 15:15 | Newcastle | - | Manchester City | 0 - 4 | ||
Dimanche 19/12 | 17:30 | Tottenham | - | Liverpool | 2 - 2 |
17ème journée
= = = = = = = = = =Mercredi 19/1 | 21:00 | Brentford | - | Manchester Utd | 1 - 3 | ||
Mardi 14/12 | 20:45 | Norwich | - | Aston Villa | 0 - 2 | ||
Mardi 14/12 | 21:00 | Manchester City | - | Leeds | 7 - 0 | ||
Mercredi 15/12 | 20:30 | Brighton | - | Wolves | 0 - 1 | ||
Samedi 5/2 | 19:00 | Burnley | - | Watford | 0 - 0 | ||
Mercredi 15/12 | 20:30 | Crystal Palace | - | Southampton | 2 - 2 | ||
Mercredi 15/12 | 21:00 | Arsenal | - | West Ham | 2 - 0 | ||
Mercredi 19/1 | 20:30 | Leicester | - | Tottenham | 2 - 3 | ||
Jeudi 16/12 | 20:45 | Chelsea | - | Everton | 1 - 1 | ||
Jeudi 16/12 | 21:00 | Liverpool | - | Newcastle | 3 - 1 |
16ème journée
= = = = = = = = = =Vendredi 10/12 | 21:00 | Brentford | - | Watford | 2 - 1 | ||
Samedi 11/12 | 13:30 | Manchester City | - | Wolves | 1 - 0 | ||
Samedi 11/12 | 16:00 | Arsenal | - | Southampton | 3 - 0 | ||
Samedi 11/12 | 16:00 | Chelsea | - | Leeds | 3 - 2 | ||
Samedi 11/12 | 16:00 | Liverpool | - | Aston Villa | 1 - 0 | ||
Samedi 11/12 | 18:30 | Norwich | - | Manchester Utd | 0 - 1 | ||
Mercredi 16/3 | 20:30 | Brighton | - | Tottenham | 0 - 2 | ||
Dimanche 12/12 | 15:00 | Burnley | - | West Ham | 0 - 0 | ||
Dimanche 12/12 | 15:00 | Leicester | - | Newcastle | 4 - 0 | ||
Dimanche 12/12 | 17:30 | Crystal Palace | - | Everton | 3 - 1 |
15ème journée
= = = = = = = = = =Samedi 4/12 | 13:30 | West Ham | - | Chelsea | 3 - 2 | ||
Samedi 4/12 | 16:00 | Newcastle | - | Burnley | 1 - 0 | ||
Samedi 4/12 | 16:00 | Southampton | - | Brighton | 1 - 1 | ||
Samedi 4/12 | 16:00 | Wolves | - | Liverpool | 0 - 1 | ||
Samedi 4/12 | 18:30 | Watford | - | Manchester City | 1 - 3 | ||
Dimanche 5/12 | 15:00 | Leeds | - | Brentford | 2 - 2 | ||
Dimanche 5/12 | 15:00 | Manchester Utd | - | Crystal Palace | 1 - 0 | ||
Dimanche 5/12 | 15:00 | Tottenham | - | Norwich | 3 - 0 | ||
Dimanche 5/12 | 17:30 | Aston Villa | - | Leicester | 2 - 1 | ||
Lundi 6/12 | 21:00 | Everton | - | Arsenal | 2 - 1 |
14ème journée
= = = = = = = = = =Mardi 30/11 | 20:30 | Newcastle | - | Norwich | 1 - 1 | ||
Mardi 30/11 | 21:15 | Leeds | - | Crystal Palace | 1 - 0 | ||
Mercredi 1/12 | 20:30 | Southampton | - | Leicester | 2 - 2 | ||
Mercredi 1/12 | 20:30 | Watford | - | Chelsea | 1 - 2 | ||
Mercredi 1/12 | 20:30 | West Ham | - | Brighton | 1 - 1 | ||
Mercredi 1/12 | 20:30 | Wolves | - | Burnley | 0 - 0 | ||
Mercredi 1/12 | 21:15 | Aston Villa | - | Manchester City | 1 - 2 | ||
Mercredi 1/12 | 21:15 | Everton | - | Liverpool | 1 - 4 | ||
Jeudi 2/12 | 20:30 | Tottenham | - | Brentford | 2 - 0 | ||
Jeudi 2/12 | 21:15 | Manchester Utd | - | Arsenal | 3 - 2 |
13ème journée
= = = = = = = = = =Samedi 27/11 | 13:30 | Arsenal | - | Newcastle | 2 - 0 | ||
Samedi 27/11 | 16:00 | Crystal Palace | - | Aston Villa | 1 - 2 | ||
Samedi 27/11 | 16:00 | Liverpool | - | Southampton | 4 - 0 | ||
Samedi 27/11 | 16:00 | Norwich | - | Wolves | 0 - 0 | ||
Samedi 27/11 | 18:30 | Brighton | - | Leeds | 0 - 0 | ||
Dimanche 28/11 | 15:00 | Brentford | - | Everton | 1 - 0 | ||
Mercredi 23/2 | 20:30 | Burnley | - | Tottenham | 1 - 0 | ||
Dimanche 28/11 | 15:00 | Leicester | - | Watford | 4 - 2 | ||
Dimanche 28/11 | 15:00 | Manchester City | - | West Ham | 2 - 1 | ||
Dimanche 28/11 | 17:30 | Chelsea | - | Manchester Utd | 1 - 1 |
12ème journée
= = = = = = = = = =Samedi 20/11 | 13:30 | Leicester | - | Chelsea | 0 - 3 | ||
Samedi 20/11 | 16:00 | Aston Villa | - | Brighton | 2 - 0 | ||
Samedi 20/11 | 16:00 | Burnley | - | Crystal Palace | 3 - 3 | ||
Samedi 20/11 | 16:00 | Newcastle | - | Brentford | 3 - 3 | ||
Samedi 20/11 | 16:00 | Norwich | - | Southampton | 2 - 1 | ||
Samedi 20/11 | 16:00 | Watford | - | Manchester Utd | 4 - 1 | ||
Samedi 20/11 | 16:00 | Wolves | - | West Ham | 1 - 0 | ||
Samedi 20/11 | 18:30 | Liverpool | - | Arsenal | 4 - 0 | ||
Dimanche 21/11 | 15:00 | Manchester City | - | Everton | 3 - 0 | ||
Dimanche 21/11 | 17:30 | Tottenham | - | Leeds | 2 - 1 |
11ème journée
= = = = = = = = = =Vendredi 5/11 | 21:00 | Southampton | - | Aston Villa | 1 - 0 | ||
Samedi 6/11 | 13:30 | Manchester Utd | - | Manchester City | 0 - 2 | ||
Samedi 6/11 | 16:00 | Brentford | - | Norwich | 1 - 2 | ||
Samedi 6/11 | 16:00 | Chelsea | - | Burnley | 1 - 1 | ||
Samedi 6/11 | 16:00 | Crystal Palace | - | Wolves | 2 - 0 | ||
Samedi 6/11 | 18:30 | Brighton | - | Newcastle | 1 - 1 | ||
Dimanche 7/11 | 15:00 | Arsenal | - | Watford | 1 - 0 | ||
Dimanche 7/11 | 15:00 | Everton | - | Tottenham | 0 - 0 | ||
Dimanche 7/11 | 15:00 | Leeds | - | Leicester | 1 - 1 | ||
Dimanche 7/11 | 17:30 | West Ham | - | Liverpool | 3 - 2 |
10ème journée
= = = = = = = = = =Samedi 30/10 | 13:30 | Leicester | - | Arsenal | 0 - 2 | ||
Samedi 30/10 | 16:00 | Burnley | - | Brentford | 3 - 1 | ||
Samedi 30/10 | 16:00 | Liverpool | - | Brighton | 2 - 2 | ||
Samedi 30/10 | 16:00 | Manchester City | - | Crystal Palace | 0 - 2 | ||
Samedi 30/10 | 16:00 | Newcastle | - | Chelsea | 0 - 3 | ||
Samedi 30/10 | 16:00 | Watford | - | Southampton | 0 - 1 | ||
Samedi 30/10 | 18:30 | Tottenham | - | Manchester Utd | 0 - 3 | ||
Dimanche 31/10 | 15:00 | Norwich | - | Leeds | 1 - 2 | ||
Dimanche 31/10 | 17:30 | Aston Villa | - | West Ham | 1 - 4 | ||
Lundi 1/11 | 21:00 | Wolves | - | Everton | 2 - 1 |
9ème journée
= = = = = = = = = =Vendredi 22/10 | 21:00 | Arsenal | - | Aston Villa | 3 - 1 | ||
Samedi 23/10 | 13:30 | Chelsea | - | Norwich | 7 - 0 | ||
Samedi 23/10 | 16:00 | Crystal Palace | - | Newcastle | 1 - 1 | ||
Samedi 23/10 | 16:00 | Everton | - | Watford | 2 - 5 | ||
Samedi 23/10 | 16:00 | Leeds | - | Wolves | 1 - 1 | ||
Samedi 23/10 | 16:00 | Southampton | - | Burnley | 2 - 2 | ||
Samedi 23/10 | 18:30 | Brighton | - | Manchester City | 1 - 4 | ||
Dimanche 24/10 | 15:00 | Brentford | - | Leicester | 1 - 2 | ||
Dimanche 24/10 | 15:00 | West Ham | - | Tottenham | 1 - 0 | ||
Dimanche 24/10 | 17:30 | Manchester Utd | - | Liverpool | 0 - 5 |
8ème journée
= = = = = = = = = =Samedi 16/10 | 13:30 | Watford | - | Liverpool | 0 - 5 | ||
Samedi 16/10 | 16:00 | Aston Villa | - | Wolves | 2 - 3 | ||
Samedi 16/10 | 16:00 | Leicester | - | Manchester Utd | 4 - 2 | ||
Samedi 16/10 | 16:00 | Manchester City | - | Burnley | 2 - 0 | ||
Samedi 16/10 | 16:00 | Norwich | - | Brighton | 0 - 0 | ||
Samedi 16/10 | 16:00 | Southampton | - | Leeds | 1 - 0 | ||
Samedi 16/10 | 18:30 | Brentford | - | Chelsea | 0 - 1 | ||
Dimanche 17/10 | 15:00 | Everton | - | West Ham | 0 - 1 | ||
Dimanche 17/10 | 17:30 | Newcastle | - | Tottenham | 2 - 3 | ||
Lundi 18/10 | 21:00 | Arsenal | - | Crystal Palace | 2 - 2 |
7ème journée
= = = = = = = = = =Samedi 2/10 | 13:30 | Manchester Utd | - | Everton | 1 - 1 | ||
Samedi 2/10 | 16:00 | Burnley | - | Norwich | 0 - 0 | ||
Samedi 2/10 | 16:00 | Chelsea | - | Southampton | 3 - 1 | ||
Samedi 2/10 | 16:00 | Leeds | - | Watford | 1 - 0 | ||
Samedi 2/10 | 16:00 | Wolves | - | Newcastle | 2 - 1 | ||
Samedi 2/10 | 18:30 | Brighton | - | Arsenal | 0 - 0 | ||
Dimanche 3/10 | 15:00 | Crystal Palace | - | Leicester | 2 - 2 | ||
Dimanche 3/10 | 15:00 | Tottenham | - | Aston Villa | 2 - 1 | ||
Dimanche 3/10 | 15:00 | West Ham | - | Brentford | 1 - 2 | ||
Dimanche 3/10 | 17:30 | Liverpool | - | Manchester City | 2 - 2 |
6ème journée
= = = = = = = = = =Samedi 25/9 | 13:30 | Chelsea | - | Manchester City | 0 - 1 | ||
Samedi 25/9 | 13:30 | Manchester Utd | - | Aston Villa | 0 - 1 | ||
Samedi 25/9 | 16:00 | Everton | - | Norwich | 2 - 0 | ||
Samedi 25/9 | 16:00 | Leeds | - | West Ham | 1 - 2 | ||
Samedi 25/9 | 16:00 | Leicester | - | Burnley | 2 - 2 | ||
Samedi 25/9 | 16:00 | Watford | - | Newcastle | 1 - 1 | ||
Samedi 25/9 | 18:30 | Brentford | - | Liverpool | 3 - 3 | ||
Dimanche 26/9 | 15:00 | Southampton | - | Wolves | 0 - 1 | ||
Dimanche 26/9 | 17:30 | Arsenal | - | Tottenham | 3 - 1 | ||
Lundi 27/9 | 21:00 | Crystal Palace | - | Brighton | 1 - 1 |
5ème journée
