Classement du championnat de France de football 2019/2020
Ligue 1 : classements : général, domicile, extérieur.
Classement général du championnat de France de football | ||||||||||
Equipe | Pts | J | G | N | P | p | c | diff | ||
1 | PSG | 68 | 27 | 22 | 2 | 3 | 75 | 24 | 51 | |
2 | Marseille | 56 | 28 | 16 | 8 | 4 | 41 | 29 | 12 | |
3 | Rennes | 50 | 28 | 15 | 5 | 8 | 38 | 24 | 14 | |
4 | Lille | 49 | 28 | 15 | 4 | 9 | 35 | 27 | 8 | |
5 | Reims | 41 | 28 | 10 | 11 | 7 | 26 | 21 | 5 | |
6 | Nice | 41 | 28 | 11 | 8 | 9 | 41 | 38 | 3 | |
7 | Lyon | 40 | 28 | 11 | 7 | 10 | 42 | 27 | 15 | |
8 | Montpellier | 40 | 28 | 11 | 7 | 10 | 35 | 34 | 1 | |
9 | Monaco | 40 | 28 | 11 | 7 | 10 | 44 | 44 | 0 | |
10 | Angers | 39 | 28 | 11 | 6 | 11 | 28 | 33 | -5 | |
11 | Strasbourg | 38 | 27 | 11 | 5 | 11 | 32 | 32 | 0 | |
12 | Bordeaux | 37 | 28 | 9 | 10 | 9 | 40 | 34 | 6 | |
13 | Nantes | 37 | 28 | 11 | 4 | 13 | 28 | 31 | -3 | |
14 | Brest | 34 | 28 | 8 | 10 | 10 | 34 | 37 | -3 | |
15 | Metz | 34 | 28 | 8 | 10 | 10 | 27 | 35 | -8 | |
16 | Dijon | 30 | 28 | 7 | 9 | 12 | 27 | 37 | -10 | |
17 | St. Etienne | 30 | 28 | 8 | 6 | 14 | 29 | 45 | -16 | |
18 | Nimes | 27 | 28 | 7 | 6 | 15 | 29 | 44 | -15 | |
19 | Amiens | 23 | 28 | 4 | 11 | 13 | 31 | 50 | -19 | |
20 | Toulouse | 13 | 28 | 3 | 4 | 21 | 22 | 58 | -36 | |
Classement à domicile du championnat de France de football | ||||||||||
Equipe | Pts | J | G | N | P | p | c | diff | ||
1 | PSG | 37 | 14 | 12 | 1 | 1 | 44 | 11 | 33 | |
2 | Lille | 35 | 15 | 11 | 2 | 2 | 24 | 9 | 15 | |
3 | Montpellier | 32 | 14 | 10 | 2 | 2 | 26 | 10 | 16 | |
4 | Rennes | 29 | 14 | 9 | 2 | 3 | 25 | 14 | 11 | |
5 | Nice | 28 | 15 | 8 | 4 | 3 | 28 | 20 | 8 | |
6 | Marseille | 28 | 14 | 8 | 4 | 2 | 21 | 14 | 7 | |
7 | Angers | 27 | 15 | 8 | 3 | 4 | 20 | 13 | 7 | |
8 | Monaco | 26 | 14 | 8 | 2 | 4 | 29 | 22 | 7 | |
9 | Brest | 24 | 14 | 6 | 6 | 2 | 21 | 11 | 10 | |
10 | Strasbourg | 24 | 13 | 7 | 3 | 3 | 22 | 14 | 8 | |
11 | Dijon | 24 | 14 | 6 | 6 | 2 | 20 | 15 | 5 | |
12 | Reims | 22 | 14 | 5 | 7 | 2 | 12 | 7 | 5 | |
13 | Nimes | 20 | 14 | 6 | 2 | 6 | 17 | 15 | 2 | |
14 | Nantes | 20 | 14 | 6 | 2 | 6 | 11 | 11 | 0 | |
15 | Lyon | 19 | 13 | 5 | 4 | 4 | 17 | 7 | 10 | |
16 | Metz | 19 | 14 | 5 | 4 | 5 | 18 | 17 | 1 | |
17 | St. Etienne | 18 | 14 | 4 | 6 | 4 | 15 | 18 | -3 | |
18 | Bordeaux | 17 | 13 | 4 | 5 | 4 | 19 | 12 | 7 | |
19 | Amiens | 14 | 14 | 3 | 5 | 6 | 17 | 23 | -6 | |
20 | Toulouse | 9 | 13 | 3 | 0 | 10 | 11 | 24 | -13 | |
Classement à l'extérieur du championnat de France de football | ||||||||||
Equipe | Pts | J | G | N | P | p | c | diff | ||
1 | PSG | 31 | 13 | 10 | 1 | 2 | 31 | 13 | 18 | |
2 | Marseille | 28 | 14 | 8 | 4 | 2 | 20 | 15 | 5 | |
3 | Lyon | 21 | 15 | 6 | 3 | 6 | 25 | 20 | 5 | |
4 | Rennes | 21 | 14 | 6 | 3 | 5 | 13 | 10 | 3 | |
5 | Bordeaux | 20 | 15 | 5 | 5 | 5 | 21 | 22 | -1 | |
6 | Reims | 19 | 14 | 5 | 4 | 5 | 14 | 14 | 0 | |
7 | Nantes | 17 | 14 | 5 | 2 | 7 | 17 | 20 | -3 | |
8 | Metz | 15 | 14 | 3 | 6 | 5 | 9 | 18 | -9 | |
9 | Monaco | 14 | 14 | 3 | 5 | 6 | 15 | 22 | -7 | |
10 | Lille | 14 | 13 | 4 | 2 | 7 | 11 | 18 | -7 | |
11 | Strasbourg | 14 | 14 | 4 | 2 | 8 | 10 | 18 | -8 | |
12 | Nice | 13 | 13 | 3 | 4 | 6 | 13 | 18 | -5 | |
13 | Angers | 12 | 13 | 3 | 3 | 7 | 8 | 20 | -12 | |
14 | St. Etienne | 12 | 14 | 4 | 0 | 10 | 14 | 27 | -13 | |
15 | Brest | 10 | 14 | 2 | 4 | 8 | 13 | 26 | -13 | |
16 | Amiens | 9 | 14 | 1 | 6 | 7 | 14 | 27 | -13 | |
17 | Montpellier | 8 | 14 | 1 | 5 | 8 | 9 | 24 | -15 | |
18 | Nimes | 7 | 14 | 1 | 4 | 9 | 12 | 29 | -17 | |
19 | Dijon | 6 | 14 | 1 | 3 | 10 | 7 | 22 | -15 | |
20 | Toulouse | 4 | 15 | 0 | 4 | 11 | 11 | 34 | -23 |
Modifié le lundi 20 juillet 2020