Classement du championnat de France de football 2022/2023
Ligue 1 : classements : général, domicile, extérieur.
Classement général du championnat de France de football | ||||||||||
Equipe | Pts | J | G | N | P | p | c | diff | ||
1 | PSG | 85 | 38 | 27 | 4 | 7 | 89 | 40 | 49 | |
2 | Lens | 84 | 38 | 25 | 9 | 4 | 68 | 29 | 39 | |
3 | Marseille | 73 | 38 | 22 | 7 | 9 | 67 | 40 | 27 | |
4 | Rennes | 68 | 38 | 21 | 5 | 12 | 69 | 39 | 30 | |
5 | Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | 21 | |
6 | Monaco | 65 | 38 | 19 | 8 | 11 | 70 | 58 | 12 | |
7 | Lyon | 62 | 38 | 18 | 8 | 12 | 65 | 47 | 18 | |
8 | Clermont | 59 | 38 | 17 | 8 | 13 | 45 | 49 | -4 | |
9 | Nice | 58 | 38 | 15 | 13 | 10 | 48 | 37 | 11 | |
10 | Lorient | 55 | 38 | 15 | 10 | 13 | 52 | 53 | -1 | |
11 | Reims | 51 | 38 | 12 | 15 | 11 | 45 | 45 | 0 | |
12 | Montpellier | 50 | 38 | 15 | 5 | 18 | 65 | 62 | 3 | |
13 | Toulouse | 48 | 38 | 13 | 9 | 16 | 51 | 57 | -6 | |
14 | Brest | 44 | 38 | 11 | 11 | 16 | 44 | 54 | -10 | |
15 | Strasbourg | 40 | 38 | 9 | 13 | 16 | 51 | 59 | -8 | |
16 | Nantes | 36 | 38 | 7 | 15 | 16 | 37 | 55 | -18 | |
17 | Auxerre | 35 | 38 | 8 | 11 | 19 | 35 | 63 | -28 | |
18 | AC Ajaccio | 26 | 38 | 7 | 5 | 26 | 23 | 74 | -51 | |
19 | Troyes | 24 | 38 | 4 | 12 | 22 | 45 | 81 | -36 | |
20 | Angers | 18 | 38 | 4 | 6 | 28 | 33 | 81 | -48 | |
Classement à domicile du championnat de France de football | ||||||||||
Equipe | Pts | J | G | N | P | p | c | diff | ||
1 | Lens | 52 | 19 | 17 | 1 | 1 | 41 | 13 | 28 | |
2 | Rennes | 45 | 19 | 15 | 0 | 4 | 43 | 14 | 29 | |
3 | Lille | 43 | 19 | 13 | 4 | 2 | 40 | 25 | 15 | |
4 | PSG | 41 | 19 | 13 | 2 | 4 | 45 | 25 | 20 | |
5 | Lyon | 35 | 19 | 10 | 5 | 4 | 35 | 19 | 16 | |
6 | Marseille | 34 | 19 | 10 | 4 | 5 | 35 | 24 | 11 | |
7 | Lorient | 31 | 19 | 9 | 4 | 6 | 26 | 21 | 5 | |
8 | Reims | 30 | 19 | 8 | 6 | 5 | 28 | 23 | 5 | |
9 | Monaco | 30 | 19 | 9 | 3 | 7 | 37 | 33 | 4 | |
10 | Clermont | 30 | 19 | 9 | 3 | 7 | 20 | 28 | -8 | |
11 | Nice | 28 | 19 | 7 | 7 | 5 | 24 | 18 | 6 | |
12 | Brest | 26 | 19 | 7 | 5 | 7 | 24 | 26 | -2 | |
13 | Montpellier | 24 | 19 | 7 | 3 | 9 | 29 | 29 | 0 | |
14 | Toulouse | 24 | 19 | 6 | 6 | 7 | 27 | 27 | 0 | |
15 | Nantes | 23 | 19 | 5 | 8 | 6 | 20 | 26 | -6 | |
16 | Strasbourg | 22 | 19 | 5 | 7 | 7 | 25 | 26 | -1 | |
17 | Auxerre | 22 | 19 | 5 | 7 | 7 | 18 | 28 | -10 | |
18 | AC Ajaccio | 15 | 19 | 4 | 3 | 12 | 10 | 30 | -20 | |
19 | Troyes | 14 | 19 | 1 | 11 | 7 | 19 | 30 | -11 | |
20 | Angers | 12 | 19 | 3 | 3 | 13 | 20 | 36 | -16 | |
Classement à l'extérieur du championnat de France de football | ||||||||||
Equipe | Pts | J | G | N | P | p | c | diff | ||
1 | PSG | 44 | 19 | 14 | 2 | 3 | 44 | 15 | 29 | |
2 | Marseille | 39 | 19 | 12 | 3 | 4 | 32 | 16 | 16 | |
3 | Monaco | 35 | 19 | 10 | 5 | 4 | 33 | 25 | 8 | |
4 | Lens | 32 | 19 | 8 | 8 | 3 | 27 | 16 | 11 | |
5 | Nice | 30 | 19 | 8 | 6 | 5 | 24 | 19 | 5 | |
6 | Clermont | 29 | 19 | 8 | 5 | 6 | 25 | 21 | 4 | |
7 | Lyon | 27 | 19 | 8 | 3 | 8 | 30 | 28 | 2 | |
8 | Montpellier | 26 | 19 | 8 | 2 | 9 | 36 | 33 | 3 | |
9 | Lille | 24 | 19 | 6 | 6 | 7 | 25 | 19 | 6 | |
10 | Lorient | 24 | 19 | 6 | 6 | 7 | 26 | 32 | -6 | |
11 | Toulouse | 24 | 19 | 7 | 3 | 9 | 24 | 30 | -6 | |
12 | Rennes | 23 | 19 | 6 | 5 | 8 | 26 | 25 | 1 | |
13 | Reims | 21 | 19 | 4 | 9 | 6 | 17 | 22 | -5 | |
14 | Strasbourg | 18 | 19 | 4 | 6 | 9 | 26 | 33 | -7 | |
15 | Brest | 18 | 19 | 4 | 6 | 9 | 20 | 28 | -8 | |
16 | Nantes | 13 | 19 | 2 | 7 | 10 | 17 | 29 | -12 | |
17 | Auxerre | 13 | 19 | 3 | 4 | 12 | 17 | 35 | -18 | |
18 | AC Ajaccio | 11 | 19 | 3 | 2 | 14 | 13 | 44 | -31 | |
19 | Troyes | 10 | 19 | 3 | 1 | 15 | 26 | 51 | -25 | |
20 | Angers | 6 | 19 | 1 | 3 | 15 | 13 | 45 | -32 |
Modifié le dimanche 04 juin 2023