Palmarès du Prix de l'Arc de Triomphe
 Alain de Royer-Dupré
Alain de Royer-Dupré| Année | Gagnant | s.a. | Jockey | Entraîneur | Propriétaire | Temps | Deuxième | Troisième | 
| 2025 | DARYZ | M3 | M. Barzalona | F.H. Graffard | Aga Khan Studs Sc | 2'29"17 | MINNIE HAUK | SOSIE | 
| 2024 | BLUESTOCKING | F4 | R. Ryan | Rm. Beckett | Judmontte Fam Ltd | 2'31"58 | AVENTURE | LOS ANGELES | 
| 2023 | ACE IMPACT | M3 | C. Demuro | J.-C. Rouget | Ecuries Serge Stempniak | 2'25"50 | WESTOVER | ONESTO | 
| 2022 | ALPINISTA | F5 | L. Morris | M. Prescott | Mlle K.Rausing | 2'35"71 | VADENI | TORQUATOR TASSO | 
| 2021 | TORQUATOR TASSO | M4 | R. Piechulek | Marcel Weiss | Gestüt Auenquelle | 2'37"62 | TARNAWA | HURRICANE LANE | 
| 2020 | SOTTSASS | F4 | C. Demuro | J.-C. Rouget | White Birch Farm | 2'39"30 | IN SWOOP | PERSIAN KING | 
| 2019 | WALDGEIST | M5 | P.-C. Boudot | A. Fabre | Gestüt Ammerland/Newsells Park | 2'31"97 | ENABLE | SOTTSASS | 
| 2018 | ENABLE | F4 | L.Dettori | John Gosden | Khallid Abdullah | 2'29"24 | SEA OF CLASS | CLOTH OF STARS | 
| 2017 | ENABLE | F3 | L.Dettori | John Gosden | Khallid Abdullah | 2'28"69 | CLOTH OF STARS | ULYSSES | 
| 2016 | FOUND | F4 | R.Moore | A.-P.O'Brien | Mme Magnier/M.Tabor/D.Smith | 2'23"61 | HIGHLAND REEL | ORDER OF ST GEORGE | 
| 2015 | GOLDEN HORN | M3 | L.Dettori | John H. M. Gosen | Anthony Oppenheimer | 2'27"23 | FLINTSHIRE | NEW BAY | 
| 2014 | TREVE | F4 | T.Jarnet | Mme C.Head-Maarek | Cheik Joaan B Al Thani | 2'26"05 | FLINTSHIRE | TAGHROODA | 
| 2013 | TREVE | F3 | T.Jarnet | Mme C.Head-Maarek | Cheik Joaan B Al Thani | 2'32"04 | ORFEVRE | INTELLO | 
| 2012 | SOLEMIA | F4 | O.Peslier | C.Laffon-Parias | Wertheimer et Frère | 2'37"68 | ORFEVRE | MASTERSTROKE | 
| 2011 | DANEDREAM | F3 | A.Starke | P.Schiergen | Gestut B. Eberstein/T. Yoshida | 2'24"5 | SHARETA | SNOW FAIRY | 
| 2010 | WORKFORCE | M3 | R.-L.Moore | Sir Michaël Stoute | Khallid Abdullah | 2'35"3 | NAKAYAMA FESTA | SAFARINA | 
| 2009 | SEA THE STARS | M3 | M.-J.Kinane | J.-M.Oxx | C.Tsui | 2'26'3 | YOUMZAIN | CAVALRYMAN | 
| 2008 | ZARKAVA | F3 | C.Soumillon | A.de Royer-Dupré | S.A.Aga Khan | 2'28"8 | YOUMZAIN | SOLDIER OF FORTUNE | 
| 2007 | DYLAN THOMAS | M4 | K.F.Fallon | A.P.O'Brien | Mme Magnier/M.Tabor | 2'28"5 | YOUMZAIN | ZAGARA | 
| 2006 | RAIL LINK | M3 | S.Pasquier | A.Fabre | K.Abdullah | 2'26"3 | PRIDE | HURRICANE RUN | 
| 2005 | HURRICANE RUN | M3 | K.Fallon | A.Fabre | M.Tabor | 2'27"4 | WESTERNER | BAGO | 
| 2004 | BAGO | M3 | T.Gillet | J.-E.Pease | Famille Niarchos | 2'25" | CHERRY MIX | OUIJA BOARD | 
| 2003 | DALAKHANI | M3 | C.Soumillon | A.de Royer Dupré | S.A.Aga Khan | 2'32"3 | MUBTAKER | HIGH CHAPARRAL | 
| 2002 | MARIENBARD | M5 | L.Dettori | S.Bin Suroor | Godolphin | 2'26"7 | SULAMANI | HIGH CHAPARRAL | 
| 2001 | SAKHEE | M4 | L.Dettori | S.Bin Suroor | Godolphin | 2'36"1 | AQUARELLISTE | SAGACITY | 
| 2000 | SINNDAR | M3 | J.P.Murtagh | J.-M.Oxx | S.A.Aga Khan | 2'25"8 | EGYPTBAND | VOLVORETA | 
| 1999 | MONTJEU | M3 | M.-J.Kinane | J.-E.Hammond | M.Tabor | 2'38"5 | EL CONDOR PASA | CROCO ROUGE | 
| 1998 | SAGAMIX | M3 | O.Peslier | A.Fabre | J.-L.Lagardère | 2'34"5 | LEGGERA | TIGER HILL | 
| 1997 | PEINTRE CELEBRE | M3 | O.Peslier | A.Fabre | D.Wildenstein | 2'24"6 | PILSUDSKI | BORGIA | 
| 1996 | HELISSIO | M3 | O.Peslier | E.Lellouche | E.Sarasola | 2'29"9 | PILSUDSKI | OSCAR SCHINDLER | 
| 1995 | LAMMTARRA | M3 | L.Dettori | S.Bin Suroor | S.M.Al Maktoum | 2'31"1 | FREEDOM CRY | SWAIN | 
| 1994 | CARNEGIE | M3 | T.Jarnet | A.Fabre | Cheik Al Maktoum | 2'31"1 | HERNANDO | APPLE TREE | 
| 1993 | URBAN SEA | F4 | E.Saint-Martin | J.Lesbordes | D.Tsui | 2'37"9 | WHITE MUZZLE | OPERA HOUSE | 
| 1992 | SUBOTICA | M3 | T.Jarnet | A.Fabre | O.Lecerf | 2'39" | USER FRIENDLY | VERT AMANDE | 
| 1991 | SUAVE DANCER | M3 | C.Asmussen | J.-E.Hammond | H.Chalhoub | 2'31"4 | MAGIC NIGHT | PISTOLET BLEU | 
| 1990 | SAUMAREZ | M3 | G.Mossé | N.Clément | B.Mc Nall | 2'29"8 | EPERVIER BLEU | SNURGE | 
| 1989 | CARROLL HOUSE | M4 | M.-J.Kinane | M.-A.Jarvis | A.Balzarini | 2'30"8 | BEHERA | SAINT ANDREWS | 
| 1988 | TONY BIN | M5 | J.Reid | L.Camici | Mme Del Bono Gaucci | 2'27"3 | MTOTO | BOYATINO | 
| 1987 | TREMPOLINO | M3 | Pat.Eddery | A.Fabre | P.De Moussac | 2'26"3 | TONY BIN | TRIPTYCH | 
| 1986 | DANCING BRAVE | M3 | Pat.Eddery | G.Harwood | K.Abdullah | 2'27"7 | BERING | TRIPTYCH | 
| 1985 | RAINBOW QUEST | M4 | Pat.Eddery | A.-J.Tree | K.Abdullah | 2'29"5 | SAGACE | KOZANA | 
| 1984 | SAGACE | M4 | Y.Saint-Martin | P.-L.Biancone | D.Wildenstein | 2'39"1 | NORTHERN TRICK | ALL ALONG | 
| 1983 | ALL ALONG | F4 | W.R.Swinburn | P.-L.Biancone | D.Wildenstein | 2'28"1 | SUN PRINCESS | LUTH ENCHANTEE | 
| 1982 | AKIYDA | F3 | Y.Saint-Martin | F.Mathet | S.A. Aga Khan | 2'37" | ARDROSS | AWAASIF | 
| 1981 | GOLD RIVER | F4 | G.W.Moore | A.head | J.Wertheimer | 2'35"2 | BIKALA | APRIL RUN | 
| 1980 | DETROIT | F3 | Pat.Ederry | O.Douieb | R.Sangster | 2'28" | ARGUMENT | ELA-MANA-MOU | 
| 1979 | THREE TROIKAS | F3 | F.Head | Mme C.Head | Mme A.Head | 2'28"9 | LE MARMOT | TROY | 
| 1978 | ALLEGED | M4 | L.Piggott | M.V.O'Brien | R.Sangster | 2'36"5 | TRILLION | DANCING MAID | 
| 1977 | ALLEGED | M3 | L.Piggott | M.V.O'Brien | R.Sangster | 2'30"6 | BALMERINO | CRYSTAL PALACE | 
| 1976 | IVANJICA | F4 | F.Head | A.Head | J.Wertheimer | 2'39"4 | CROW | YOUTH | 
| 1975 | STAR APPEAL | M5 | G.Starkey | T.Grieper | W.Zettelhack | 2'33"6 | ON MY WAY | COMTESSE DE LOIR | 
| 1974 | ALLEZ FRANCE | F4 | Y.Saint-Martin | A.Penna | D.Wildenstein | 2'36"9 | COMTESSE DE LOIR | MARGOUILLAT | 
| 1973 | RHEINGOLD | M4 | L.Piggott | B.Hills | H.R.K.Zeisel | 2'35"8 | ALLEZ FRANCE | HARD TO BEAT | 
| 1972 | SAN SAN | F3 | F.Head | A.Penna | Comtesse Batthyany | 2'28"3 | RESCOUSSE | HOMERIC | 
| 1971 | MILL REEF | M3 | G.Lewis | I.Balding | P.Mellon | 2'28"3 | PISTOL PACKER | CAMBRIZZIA | 
| 1970 | SASSAFRAS | M3 | Y.Saint-Martin | F.Mathet | A.Plesch | 2'29"7 | NIJINSKY | MISS DAN | 
| 1969 | LEVMOSS | M4 | W.Williamson | S.McGrath | C.McGrath | 2'29" | PARK TOP | GRANDIER | 
| 1968 | VAGUELY NOBLE | M3 | W.Williamson | E.Pollet | Mme R.A.Franklin | 2'35"2 | SIR IVOR | CARMATHEN | 
| 1967 | TOPYO | M3 | W.Pyers | C.-W.Bartholomew | Mme L.Volterra | 2'38"2 | SALVO | RIBOCCO | 
| 1966 | BON MOT | M3 | F.Head | W.Head | F.-W.Burmann | 2'39"8 | SIGEBERT | LIONEL | 
| 1965 | SEA BIRD | M3 | T.P.Glennon | E.Pollet | J.Ternynck | 2'35"5 | RELIANCE | DIATOME | 
| 1964 | PRINCE ROYAL II | M3 | R.Poincelet | G.Bridgland | R.Elleworth | 2'35"5 | SANTA CLAUS | LA BAMBA | 
| 1963 | EXBURY | M4 | J.Deforge | G.Watson | Baron Guy de Rotschild | 2'35" | LE MESNIL | MISTI | 
| 1962 | SOLTIKOFF | M3 | M.Depalmas | R.Pelat | Mme C.Del Luca | 2'30"9 | MONADE | VAL DE LOIR | 
| 1961 | MOLVEDO | M3 | E.Camici | A.Maggi | E.Verga | 2'33"4 | RIGHT ROYAL | MISTI | 
| 1960 | PUISSANT CHEF | M3 | M.Garcia | C.-W.Bartholomew | H.Aubert | 2'44" | HAUTAIN | POINT D'AMOUR III | 
| 1959 | SAINT CRESPIN | M3 | George Moore | A.Head | Prince Aly Khan | 2'33"3 | MIDNIGHT SUN | LE LOUP GAROU | 
| 1958 | BALLYMOSS | M4 | S.Breasley | Vincent O'Brien | J.McShain | 2'37"9 | FRIC | CHERASCO | 
| 1957 | OROSO | M4 | S.Boullenger | D.Lescalle | Raoul Meyer | 2'33"4 | DENISY | BALBO | 
| 1956 | RIBOT | M4 | E.Camici | U.Penco | Mis.I.della Rochetta | 2'34"7 | TALGO | TANERKO | 
| 1955 | RIBOT | M3 | E.Camici | U.Penco | Mis.I.della Rochetta | 2'35"6 | BEAU PRINCE II | PICOUNDA | 
| 1954 | SICA BOY | M3 | W.Johnstone | P.Pelat | Mme J.Cochery | 2'36"3 | BANASSA | FILANTE | 
| 1953 | LA SORELLINA | F3 | M.Larraun | Etienne Pollet | Paul Dubosq | 2'31"8 | SILNET | WORDEN | 
| 1952 | NUCCIO | M4 | R.Poincelet | A.Head | Aga Khan III | 2'39"8 | LA MIRAMBULE | DYNAMITER | 
| 1951 | TANTIEME | M4 | J.Doyasbère | François Mathet | François Dupré | 2'32"8 | NUCCIO | LE TIROL | 
| 1950 | TANTIEME | M3 | J.Doyasbère | François Mathet | François Dupré | 2'34"2 | ALIZIER | L'AMIRAL | 
Modifié le dimanche 05 octobre 2025